Quantity of infected Mac
Since April 3, 2012 Doctor Web team who managed to sinkhole the Flashback controlling server, register new and new computers operated by Mac added to the botnet. The decrease of the infected computers growth on April 10 is the result of the problem reported in this news.
| Date | New infected Mac | All infected Mac | 
|---|---|---|
| 2012-04-03 | 296178 | 296178 | 
| 2012-04-04 | 305631 | 601528 | 
| 2012-04-05 | 32124 | 632337 | 
| 2012-04-06 | 11836 | 642157 | 
| 2012-04-07 | 4222 | 635690 | 
| 2012-04-08 | 2936 | 637039 | 
| 2012-04-09 | 2670 | 638378 | 
| 2012-04-10 | 1358 | 635125 | 
| 2012-04-11 | 3679 | 638019 | 
| 2012-04-12 | 2980 | 637151 | 
| 2012-04-13 | 955 | 617756 | 
| 2012-04-14 | 1502 | 606123 | 
| 2012-04-15 | 1131 | 586794 | 
| 2012-04-16 | 128038 | 696346 | 
| 2012-04-17 | 14897 | 685158 | 
| 2012-04-18 | 1869 | 659701 | 
| 2012-04-19 | 4209 | 643092 | 
| 2012-04-20 | 2568 | 628181 | 
| 2012-04-21 | 1750 | 617113 | 
| 2012-04-22 | 1231 | 607738 | 
| 2012-04-23 | 926 | 598042 | 
| 2012-04-24 | 669 | 587156 | 
| 2012-04-25 | 458 | 575797 | 
| 2012-04-26 | 300 | 562347 | 
| 2012-04-27 | 408 | 559090 | 
| 2012-04-28 | 387 | 552672 | 
| 2012-04-29 | 300 | 546992 | 
| 2012-04-30 | 284 | 541302 | 
| 2012-05-01 | 250 | 534761 | 
| 2012-05-02 | 233 | 527981 | 
| 2012-05-03 | 197 | 521965 | 
| 2012-05-04 | 185 | 516538 | 
| 2012-05-05 | 161 | 511790 | 
| 2012-05-06 | 130 | 507506 | 
| 2012-05-07 | 128 | 503663 | 
| 2012-05-08 | 149 | 498611 | 
| 2012-05-09 | 119 | 493729 | 
| 2012-05-10 | 109 | 489221 | 
| 2012-05-11 | 97 | 485438 | 
| 2012-05-12 | 99 | 481990 | 
| 2012-05-13 | 90 | 478924 | 
| 2012-05-14 | 82 | 475712 | 
| 2012-05-15 | 89 | 470635 | 
| 2012-05-16 | 87 | 460610 | 
| 2012-05-17 | 67 | 451632 | 
| 2012-05-18 | 64 | 443558 | 
| 2012-05-19 | 62 | 436673 | 
| 2012-05-20 | 47 | 430540 | 
| 2012-05-21 | 56 | 424533 | 
| 2012-05-22 | 46 | 416996 | 
| 2012-05-23 | 39 | 410753 | 
| 2012-05-24 | 39 | 405058 | 
| 2012-05-25 | 42 | 400452 | 
| 2012-05-26 | 49 | 396038 | 
| 2012-05-27 | 43 | 392224 | 
| 2012-05-28 | 36 | 388291 | 
| 2012-05-29 | 36 | 383811 | 
| 2012-05-30 | 33 | 378905 | 
| 2012-05-31 | 36 | 374576 | 
| 2012-06-01 | 28 | 370743 | 
| 2012-06-02 | 37 | 367568 | 
| 2012-06-03 | 25 | 364125 | 
| 2012-06-04 | 28 | 361043 | 
| 2012-06-05 | 37 | 357328 | 
| 2012-06-06 | 30 | 353769 | 
| 2012-06-07 | 32 | 350322 | 
| 2012-06-08 | 30 | 346889 | 
| 2012-06-09 | 21 | 343758 | 
| 2012-06-10 | 25 | 340869 | 
| 2012-06-11 | 17 | 337793 | 
| 2012-06-12 | 27 | 334055 | 
| 2012-06-13 | 34 | 329724 | 
| 2012-06-14 | 20 | 324336 | 
| 2012-06-15 | 19 | 316311 | 
| 2012-06-16 | 16 | 287783 | 
| 2012-06-17 | 6 | 257816 | 
| 2012-06-18 | 10 | 256032 | 
| 2012-06-19 | 4 | 253947 | 
| 2012-06-20 | 14 | 251882 | 
| 2012-06-21 | 4 | 249961 | 
| 2012-06-22 | 8 | 248176 | 
| 2012-06-23 | 11 | 246441 | 
| 2012-06-24 | 5 | 244940 | 
| 2012-06-25 | 12 | 243462 | 
| 2012-06-26 | 5 | 241614 | 
| 2012-06-27 | 5 | 239773 | 
| 2012-06-28 | 6 | 238003 | 
| 2012-06-29 | 7 | 236424 | 
| 2012-06-30 | 7 | 234952 | 
| 2012-07-01 | 7 | 233594 | 
| 2012-07-02 | 10 | 232358 | 
| 2012-07-03 | 7 | 230776 | 
| 2012-07-04 | 5 | 229102 | 
| 2012-07-05 | 5 | 227562 | 
| 2012-07-06 | 7 | 226216 | 
| 2012-07-07 | 5 | 224897 | 
| 2012-07-08 | 4 | 223642 | 
| 2012-07-09 | 5 | 222313 | 
| 2012-07-10 | 5 | 220828 | 
| 2012-07-11 | 5 | 219625 | 
| 2012-07-12 | 8 | 218247 | 
| 2012-07-13 | 4 | 216890 | 
| 2012-07-14 | 5 | 215688 | 
| 2012-07-15 | 5 | 214532 | 
| 2012-07-16 | 7 | 213453 | 
| 2012-07-17 | 8 | 212196 | 
| 2012-07-18 | 6 | 210929 | 
| 2012-07-19 | 3 | 209694 | 
| 2012-07-20 | 3 | 208442 | 
| 2012-07-21 | 4 | 207547 | 
| 2012-07-22 | 3 | 206568 | 
| 2012-07-23 | 3 | 205632 | 
| 2012-07-24 | 4 | 204576 | 
| 2012-07-25 | 5 | 203391 | 
| 2012-07-26 | 6 | 202201 | 
| 2012-07-27 | 5 | 200917 | 
| 2012-07-28 | 1 | 199754 | 
| 2012-07-29 | 6 | 198663 | 
| 2012-07-30 | 3 | 197646 | 
| 2012-07-31 | 6 | 196431 | 
| 2012-08-01 | 2 | 195213 | 
| 2012-08-02 | 10 | 194117 | 
| 2012-08-03 | 2 | 193064 | 
| 2012-08-04 | 5 | 192079 | 
| 2012-08-05 | 3 | 191153 | 
| 2012-08-06 | 3 | 190214 | 
| 2012-08-07 | 0 | 189144 | 
| 2012-08-08 | 2 | 188021 | 
| 2012-08-09 | 2 | 186968 | 
| 2012-08-10 | 3 | 185894 | 
| 2012-08-11 | 5 | 184876 | 
| 2012-08-12 | 1 | 183963 | 
| 2012-08-13 | 0 | 183069 | 
| 2012-08-14 | 2 | 182051 | 
| 2012-08-15 | 1 | 180897 | 
| 2012-08-16 | 3 | 179761 | 
| 2012-08-17 | 4 | 178731 | 
| 2012-08-18 | 1 | 177742 | 
| 2012-08-19 | 1 | 176775 | 
| 2012-08-20 | 4 | 175795 | 
| 2012-08-21 | 2 | 174095 | 
| 2012-08-22 | 0 | 171722 | 
| 2012-08-23 | 0 | 171722 | 
| 2012-08-24 | 9 | 171731 | 
| 2012-08-25 | 3 | 171329 | 
| 2012-08-26 | 2 | 170430 | 
| 2012-08-27 | 4 | 169533 | 
| 2012-08-28 | 7 | 168459 | 
| 2012-08-29 | 3 | 167334 | 
| 2012-08-30 | 3 | 166177 | 
| 2012-08-31 | 2 | 165139 | 
| 2012-09-01 | 1 | 164179 | 
| 2012-09-02 | 3 | 163481 | 
| 2012-09-03 | 2 | 162527 | 
| 2012-09-04 | 6 | 161502 | 
| 2012-09-05 | 3 | 160319 | 
| 2012-09-06 | 5 | 159307 | 
| 2012-09-07 | 3 | 158301 | 
| 2012-09-08 | 5 | 157367 | 
| 2012-09-09 | 4 | 156514 | 
| 2012-09-10 | 4 | 155605 | 
| 2012-09-11 | 3 | 154551 | 
| 2012-09-12 | 5 | 153387 | 
| 2012-09-13 | 2 | 152069 | 
| 2012-09-14 | 3 | 151687 | 
| 2012-09-15 | 1 | 150648 | 
| 2012-09-16 | 2 | 149702 | 
| 2012-09-17 | 1 | 148653 | 
| 2012-09-18 | 4 | 147402 | 
| 2012-09-19 | 3 | 146066 | 
| 2012-09-20 | 2 | 144498 | 
| 2012-09-21 | 2 | 142243 | 
| 2012-09-22 | 4 | 140139 | 
| 2012-09-23 | 1 | 138362 | 
| 2012-09-24 | 3 | 136391 | 
| 2012-09-25 | 4 | 134081 | 
| 2012-09-26 | 2 | 131470 | 
| 2012-09-27 | 3 | 128443 | 
| 2012-09-28 | 2 | 124281 | 
| 2012-09-29 | 1 | 117683 | 
| 2012-09-30 | 2 | 109372 | 

